https://www.springer.com/journal/12274
ISSN: 1998-0124
ISSN online: 1998-0000
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 9,400 | Q1 | 1,980 | Q1 |
| 2024 | 9,000 | Q1 | 2,367 | Q1 |
| 2023 | 9,500 | Q1 | 2,539 | Q1 |
| 2022 | 9,900 | Q1 | 2,486 | Q1 |
| 2021 | 10,269 | Q1 | 2,264 | Q1 |
| 2020 | 8,897 | Q1 | 2,536 | Q1 |
| 2019 | 8,183 | Q1 | 2,518 | Q1 |
| 2018 | 8,515 | Q1 | - | Q1 |
| 2017 | 7,994 | Q1 | - | Q1 |
| 2016 | 7,354 | Q1 | - | Q1 |
| 2015 | 8,893 | Q1 | - | - |
| 2014 | 7,010 | Q1 | - | Q1 |
| 2013 | 6,963 | Q1 | - | Q1 |
| 2012 | 7,392 | Q1 | - | Q1 |
| 2011 | 6,970 | Q1 | - | Q1 |
| 2010 | 5,078 | - | - | - |
| 2009 | 4,370 | - | - | - |
Y. Xin, S. Martínez Rivadeneira, G. Grundmeier, M. Castro, A. Keller, "Self-assembly of highly ordered DNA origami lattices at solid-liquid interfaces by controlling cation binding and exchange", Nano Research, Vol. 13, nº. 11, pp. 3142 - 3150, November 2020. [Online: August 2020] doi: 10.1007/s12274-020-2985-4